<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Daily Media &#187; Africa</title>
	<atom:link href="http://www.traveldailymedia.com/category/africa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.traveldailymedia.com</link>
	<description>Travel Daily Media - Travel News</description>
	<lastBuildDate>Thu, 23 May 2013 15:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seychelles, Qatar discuss business opportunities</title>
		<link>http://www.traveldailymedia.com/154664/seychelles-qatar-discuss-business-opportunities</link>
		<comments>http://www.traveldailymedia.com/154664/seychelles-qatar-discuss-business-opportunities#comments</comments>
		<pubDate>Tue, 21 May 2013 07:18:23 +0000</pubDate>
		<dc:creator>Charmaine Fernz</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<category><![CDATA[Seychelles Tourism]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=154664</guid>
		<description><![CDATA[Tourism business opportunities were discussed at a recent meeting by minister Alain St Ange, the Seychelles minister of tourism and culture and Akbar Al-Bakar, CEO of Qatar Airways.  This was the first opportunity for minister Alain St Ange and CEO of Qatar Airways to discuss what was seen as challenges facing Qatar Airways on their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tourism business opportunities were discussed at a recent meeting by minister Alain St Ange, the Seychelles minister of tourism and culture and Akbar Al-Bakar, CEO of Qatar Airways. </strong></p>
<p><div id="attachment_154665" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/Seychelles-Qatar.jpg"><img class="size-medium wp-image-154665" title="Seychelles Qatar" src="http://www.traveldailymedia.com/wp-content/uploads/Seychelles-Qatar-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">L-R: Akbar Al-Bakar, CEO of Qatar Airways along with minister Alain St Ange, Seychelles minister of tourism and culture</p></div></p>
<p>This was the first opportunity for minister Alain St Ange and CEO of Qatar Airways to discuss what was seen as challenges facing Qatar Airways on their seven weekly flights to Seychelles.</p>
<p>Minister Alain St Ange was accompanied by Elsia Grandcourt, CEO of the Seychelles Tourism Board and Mohamed Al Geziry of Mohamed Al Geziry Consultancy, representatives of the Seychelles Tourism Board in Dubai assured Al-Bakar that the Seychelles Tourism Board looks at promoting their seven weekly flights to Seychelles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/154664/seychelles-qatar-discuss-business-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corinthia Hotel Khartoum targets GCC travellers</title>
		<link>http://www.traveldailymedia.com/154195/corinthia-hotel-khartoum-targets-gcc-travellers</link>
		<comments>http://www.traveldailymedia.com/154195/corinthia-hotel-khartoum-targets-gcc-travellers#comments</comments>
		<pubDate>Wed, 15 May 2013 05:59:30 +0000</pubDate>
		<dc:creator>Charmaine Fernz</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hotel & Spa]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Corinthia Hotel Khartoum]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Leisure travellers]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=154195</guid>
		<description><![CDATA[Corinthia Hotel Khartoum is keen to tap into the business and corporate segment of the GCC market.  Corinthia Hotel Khartoum general manager Nicholas Borg explains: “Over 55% of our visitors are already originating from the Middle East and GCC countries. We are also noticing a marked increase in trade between the region and Sudan. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Corinthia Hotel Khartoum is keen to tap into the business and corporate segment of the GCC market. </strong></p>
<p><div id="attachment_154197" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/Business-Khartoum.jpg"><img class="size-medium wp-image-154197" title="Business Khartoum" src="http://www.traveldailymedia.com/wp-content/uploads/Business-Khartoum-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Corinthia Hotel Khartoum taps into the business and corporate segment</p></div></p>
<p>Corinthia Hotel Khartoum general manager Nicholas Borg explains: “Over 55% of our visitors are already originating from the Middle East and GCC countries. We are also noticing a marked increase in trade between the region and Sudan. In this regard, we are fully aware of the importance of attracting ever more business from these markets.”</p>
<p>The hotel boasts a selection of room types ranging from deluxe rooms to executive rooms and suites and the fully serviced &#8211; executive lounge.  The meeting and conference facility of the hotel can accommodate up to 1200 guests. In addition, the hotel offers spa and health club facilities along with its list of food and beverage options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/154195/corinthia-hotel-khartoum-targets-gcc-travellers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Chamber forays into Africa</title>
		<link>http://www.traveldailymedia.com/154088/dubai-chamber-forays-into-africa</link>
		<comments>http://www.traveldailymedia.com/154088/dubai-chamber-forays-into-africa#comments</comments>
		<pubDate>Tue, 14 May 2013 06:24:16 +0000</pubDate>
		<dc:creator>Charmaine Fernz</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Dubai Chamber]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=154088</guid>
		<description><![CDATA[Dubai Chamber recently inaugurated its new representative office in Addis Ababa. The new initiative is part of their efforts to expand globally and to promote Dubai as an international business hub. The office was opened by HE Hamad Buamim, director general, Dubai Chamber of Commerce and Industry.  The office is in line with the new [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dubai Chamber recently inaugurated its new representative office in Addis Ababa. The new initiative is part of their efforts to expand globally and to promote Dubai as an international business hub. The office was opened by HE Hamad Buamim, director general, Dubai Chamber of Commerce and Industry. </strong></p>
<p><div id="attachment_154089" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/Dubai-Chamber1.jpg"><img class="size-full wp-image-154089" title="Dubai Chamber" src="http://www.traveldailymedia.com/wp-content/uploads/Dubai-Chamber1.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Dubai Chamber forays into Africa</p></div></p>
<p>The office is in line with the new strategy of exploring untapped markets, especially under the directives of HH Sheikh Mohammed bin Rashid Al Maktoum, UAE vice-president and prime minister and ruler of Dubai, which emphasise on enhancing bilateral ties with African countries.</p>
<p>The inauguration ceremony was attended by HE Yakob Yala, Ethiopian minister of state for trade, HE Dr Yousif Al Sabri, UAE ambassador to Ethiopia, and Amb Tekleab Aregawi and head of Dubai Chamber Representative Office in Ethiopia among others.</p>
<p>This new office will open up a gate of opportunities for Dubai businesses and their competitiveness to reach out to the entire African continent while facilitating Ethiopian businesses to use Dubai as a gateway for Ethiopian exports in the GCC and the Middle East region, South East Asia and Europe.</p>
<p>Highlighting mutual areas of interest, director general of Dubai Chamber added that Dubai investors will benefit from investing in Ethiopia&#8217;s hospitality, tourism, agriculture, telecom and construction, sectors while the Ethiopian businesses will get all information. It will also lead to a strong two-way trade between Dubai businesses and their Ethiopian counterparts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/154088/dubai-chamber-forays-into-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad Airways reveals South African Airways partnership</title>
		<link>http://www.traveldailymedia.com/153542/etihad-airways-reveals-south-african-airways-partnership</link>
		<comments>http://www.traveldailymedia.com/153542/etihad-airways-reveals-south-african-airways-partnership#comments</comments>
		<pubDate>Tue, 07 May 2013 23:58:49 +0000</pubDate>
		<dc:creator>Sam Ballard</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Etihad]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[South African Airways]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=153542</guid>
		<description><![CDATA[The national carrier of the United Arab Emirates, Etihad Airways has announced it will be partnering with South African Airways (SAA) in a deal that will increase the networks of both carriers. Etihad Airways will be adding 10 cities in Africa to its roster while SAA will be codesharing on 12 Etihad flights to destinations [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_153544" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/south_african_airways-s.jpg"><img class="size-full wp-image-153544" title="south_african_airways s" src="http://www.traveldailymedia.com/wp-content/uploads/south_african_airways-s.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">South African Airways</p></div></p>
<p><strong>The national carrier of the United Arab Emirates, Etihad Airways has announced it will be partnering with South African Airways (SAA) in a deal that will increase the networks of both carriers.</strong></p>
<p>Etihad Airways will be adding 10 cities in Africa to its roster while SAA will be codesharing on 12 Etihad flights to destinations including Abu Dhabi. Both will be exploring the opportunities joint training opportunities and procurement opportunities.</p>
<p>James Hogan, Etihad Airways’ president and chief executive officer, said: “This impressive, multilayered partnership will enable Etihad Airways and SAA to achieve significant goals in several different global markets as well as collaborate on a number of key commercial initiatives.</p>
<p>“This strategy, of working closely with partner airlines to serve secondary cities in a market, has been highly successful for Etihad Airways around the world and we look forward to build upon our already strong relationship with the team at SAA to extend our footprint in the strategically critical African market.”</p>
<p>There will also be an agreement in place for passengers to redeem frequent flyer miles on either carrier.</p>
<p>Nico Bezuidenhout, SAA’s acting chief executive officer, said: “This extensive commercial agreement will enable SAA to access the vast majority of Etihad Airways global markets. We are pleased to build upon the commercial areas of the agreement which are fundamental to a modern airline partnership.”</p>
<p>Dudu Myeni, SAA’s acting Chairperson, said: “This partnership provides SAA customers with vital, instantaneous, and seamless access to 12 key destinations in the Middle East and beyond. It will also broaden SAA’s network through alliances and strategic partnerships, which, is our long term view.”</p>
<p>The two carries are expected to collectively carry around 20 million passengers this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/153542/etihad-airways-reveals-south-african-airways-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rixos Hotels expands further into Egypt</title>
		<link>http://www.traveldailymedia.com/153459/rixos-hotels-expands-further-into-egypt</link>
		<comments>http://www.traveldailymedia.com/153459/rixos-hotels-expands-further-into-egypt#comments</comments>
		<pubDate>Tue, 07 May 2013 09:58:43 +0000</pubDate>
		<dc:creator>Amanda Greenwood</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Greece & Turkey]]></category>
		<category><![CDATA[Hotel & Spa]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Rixos]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=153459</guid>
		<description><![CDATA[Rixos Hotels celebrated its further expansion into Egypt, building on its entry point at Sharm El Sheikh in October 2012.   The Turkish hospitality chain announced it would expand thanks to collaborations with a number of investors, in various projects across the county, including in the capital Cairo. The launch event included a talk from [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_153461" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/Yussra-H.jpg"><img class="size-full wp-image-153461" title="Rixos Hotels" src="http://www.traveldailymedia.com/wp-content/uploads/Yussra-H.jpg" alt="Rixos Hotels" width="300" height="200" /></a><p class="wp-caption-text">Egyptian Minister of Tourism Hisham Zazou, Chairman of Rixos Hotels Fettah Tamince and guests</p></div></p>
<p><strong>Rixos Hotels celebrated its further expansion into Egypt, building on its entry point at Sharm El Sheikh in October 2012.  </strong></p>
<p>The Turkish hospitality chain announced it would expand thanks to collaborations with a number of investors, in various projects across the county, including in the capital Cairo.</p>
<p>The launch event included a talk from the Egyptian Minister of Tourism, Hisham Zazou, and appearances by Egyptian actresses Yussra and Nelly Karim.</p>
<p>Tamince, chairman of Rixos Hotels, said: “We are thrilled to have the opportunity to expand our brand in one of the world’s most recognised and desired travel destinations.</p>
<p>&#8220;We are still finalising a number of projects and they all promise to offer spectacular services for all of those seeking to explore or revisit”.</p>
<p>Rixos Hotels’ existing property in Sharm El Sheikh consists of three resorts, one boutique hotel and 80 villas, the biggest spa centre in Sharm El Sheik and a total of 2,576 rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/153459/rixos-hotels-expands-further-into-egypt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya Airways to join ADIA</title>
		<link>http://www.traveldailymedia.com/153397/kenya-airways-to-join-adia</link>
		<comments>http://www.traveldailymedia.com/153397/kenya-airways-to-join-adia#comments</comments>
		<pubDate>Tue, 07 May 2013 03:38:43 +0000</pubDate>
		<dc:creator>Charmaine Fernz</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports & Aviation Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Abu Dhabi International Airport]]></category>
		<category><![CDATA[Kenya Airways]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=153397</guid>
		<description><![CDATA[Abu Dhabi Airports Company (ADAC) announced that Kenya Airways will soon offer three flights a week between Abu Dhabi and Nairobi.  The three flights a week are planned for Mondays, Wednesdays and Fridays. The new route will use B737-800 aircraft offering 145 seats divided between business and economy classes. Eng Ahmad Al Haddabi, chief operations [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abu Dhabi Airports Company (ADAC) announced that Kenya Airways will soon offer three flights a week between Abu Dhabi and Nairobi. </strong></p>
<p><div id="attachment_153398" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/Kenya-International-New.jpg"><img class="size-medium wp-image-153398" title="Kenya International New" src="http://www.traveldailymedia.com/wp-content/uploads/Kenya-International-New-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Kenya Airways connects from ADIA</p></div></p>
<p>The three flights a week are planned for Mondays, Wednesdays and Fridays. The new route will use B737-800 aircraft offering 145 seats divided between business and economy classes.</p>
<p>Eng Ahmad Al Haddabi, chief operations officer of ADAC said: &#8220;The new route will allow for increased trade, travel and connectivity between two economies in two important regions. The new route will also further enable AUH to act as the Middle East&#8217;s gateway to Africa.”</p>
<p>Elaborating further Abraham Joseph, area manager Middle East, India and Pakistan for Kenya Airways, said: &#8220;I am sure this will give our customers a wider choice of connectivity between the Middle East and Africa. With Etihad Airways&#8217; code share partnership, we can even cater to customers from other parts of the world looking to come to Africa.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/153397/kenya-airways-to-join-adia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Airways announces key expansions</title>
		<link>http://www.traveldailymedia.com/153381/qatar-airways-announces-key-expansions</link>
		<comments>http://www.traveldailymedia.com/153381/qatar-airways-announces-key-expansions#comments</comments>
		<pubDate>Tue, 07 May 2013 03:18:00 +0000</pubDate>
		<dc:creator>Charmaine Fernz</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=153381</guid>
		<description><![CDATA[Qatar Airways announced its route expansion across three continents together with a huge increase in capacity in Pakistan as part of its continued aggressive growth strategy.  Addis Ababa will be launched on 18 September, followed a month later by Clark International Airport in the Philippines from 28 October. Effective 1 March 2014, the airline will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Qatar Airways announced its route expansion across three continents together with a huge increase in capacity in Pakistan as part of its continued aggressive growth strategy. </strong></p>
<p><div id="attachment_153382" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/Qatar-Expansion-New.jpg"><img class="size-medium wp-image-153382" title="Qatar Expansion New" src="http://www.traveldailymedia.com/wp-content/uploads/Qatar-Expansion-New-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Qatar Airways announces expansion across three continents</p></div></p>
<p>Addis Ababa will be launched on 18 September, followed a month later by Clark International Airport in the Philippines from 28 October.</p>
<p>Effective 1 March 2014, the airline will connect Philadelphia. In addition, Qatar Airways is significantly increasing capacity to Pakistan where it currently operates 17 flights each week across four cities of Karachi, Islamabad, Lahore and Peshawar.</p>
<p>Beginning next month from 1 June, the airline will step up frequency to Pakistan by 60% to 28 flights each week – Karachi up from daily to double daily; Lahore from four to seven flights a week; and Peshawar securing an additional flight to three services each week.</p>
<p>Qatar Airways’ chief executive officer, Akbar Al Baker said: “Our three new routes show we have faith in expanding our operations across different continents. This year has certainly been the year of growth in the Middle East with five of our eight scheduled route launches in the region alone. Philadelphia is one of the major hubs of the soon-to-be-merged American Airlines/US Airways and will provide Qatar Airways’ customers with onward connections to over 100 cities.”</p>
<p>He further added: “Joining the oneworld global alliance later this year will also present tremendous travel options and benefits to our passengers and to those of partner carriers in the alliance.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/153381/qatar-airways-announces-key-expansions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritz-Carlton unveils plans for resort in Morocco</title>
		<link>http://www.traveldailymedia.com/153296/ritz-carlton-unveils-plans-for-resort-in-morocco</link>
		<comments>http://www.traveldailymedia.com/153296/ritz-carlton-unveils-plans-for-resort-in-morocco#comments</comments>
		<pubDate>Mon, 06 May 2013 03:06:20 +0000</pubDate>
		<dc:creator>Charmaine Fernz</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hotel & Spa]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Ritz-Carlton]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=153296</guid>
		<description><![CDATA[The Ritz-Carlton Hotel Company, LLC unveiled plans to open its first property in Rabat, Morocco. The Company expects the resort to open in December 2014.  Herve Humler, president and chief operating officer, The Ritz-Carlton Hotel Company said: “The heritage of Rabat, a world heritage city by UNESCO, combined with the unique location within a golf [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Ritz-Carlton Hotel Company, LLC unveiled plans to open its first property in Rabat, Morocco. The Company expects the resort to open in December 2014. </strong></p>
<p><div id="attachment_153297" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/Ritz-Rabat.jpg"><img class="size-medium wp-image-153297" title="Ritz Rabat" src="http://www.traveldailymedia.com/wp-content/uploads/Ritz-Rabat-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Ritz Carlton announces Morocco property</p></div></p>
<p>Herve Humler, president and chief operating officer, The Ritz-Carlton Hotel Company said: “The heritage of Rabat, a world heritage city by UNESCO, combined with the unique location within a golf estate, will provide an incredibly appealing proposition for the affluent global traveller.”</p>
<p>The resort offer 100-guest rooms, 15 one-bedroom suites and five two-bedroom suite villas expected to appeal to dignitaries and government delegations from around the world. Further properties currently under construction in North Africa include The Ritz-Carlton, Tunis, Carthage, a resort featuring 129-suites and Morocco a Ritz-Carlton Reserve in Tamuda Bay, an exclusive upscale resort featuring a 98-luxury room hotel with 35 pool villa suites, a beach club and an 18-hole Nicklaus design golf course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/153296/ritz-carlton-unveils-plans-for-resort-in-morocco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHG forays into Mauritius</title>
		<link>http://www.traveldailymedia.com/153241/ihg-forays-into-mauritius</link>
		<comments>http://www.traveldailymedia.com/153241/ihg-forays-into-mauritius#comments</comments>
		<pubDate>Sun, 05 May 2013 04:56:48 +0000</pubDate>
		<dc:creator>Charmaine Fernz</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hotel & Spa]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[IHG Group]]></category>
		<category><![CDATA[Mauritius]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=153241</guid>
		<description><![CDATA[IHG (InterContinental Hotels Group) signed a new franchise agreement with Airport Hotel Limited that will see the Old Manor House at Plaisance Airport become Holiday Inn Mauritius – Plaisance Airport. The 140-room property will be the first Holiday Inn to open in Mauritius.  This is a response to the need for a hotel at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IHG (InterContinental Hotels Group) signed a new franchise agreement with Airport Hotel Limited that will see the Old Manor House at Plaisance Airport become Holiday Inn Mauritius – Plaisance Airport. The 140-room property will be the first Holiday Inn to open in Mauritius. </strong></p>
<p><div id="attachment_153242" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/IHG-Mauri1-new.jpg"><img class="size-medium wp-image-153242" title="IHG Mauri1 new" src="http://www.traveldailymedia.com/wp-content/uploads/IHG-Mauri1-new-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Front row (from left): Pascal Gauvin, chief operating officer for India, Middle East, Africa, IHG; Jacques M d’Unienville, chief executive officer, Omnicane Limited. Second row (from left): Tarras Ettl, vice president development Middle East &amp; Africa, IHG; Joel Bruneau, head of property development, Omincane; Paul Logan, senior vice president development, Asia, Middle East &amp; Africa, IHG</p></div></p>
<p>This is a response to the need for a hotel at the airport driven by ongoing growth of the tourism market in Mauritius. The country has seen a three-fold increase in passenger traffic since 1990. The new hotel will cater to increased passenger traffic through Mauritius Airport as it continues to expand into a global business, leisure and tourism hub.</p>
<p>Jacques Marrier d’Unienville, chief executive officer, Omnicane Limited said: “With a new terminal at Mauritius Airport in the pipeline, the need for an airport hotel has never been greater.”</p>
<p>The 20-year licence agreement will see IHG redevelop the three acres site. Sustainable design initiatives in the hotel will include taking advantage of natural ventilation in the living areas as well as the use of low-e glazing to reduce air conditioning loads.</p>
<p>Pascal Gauvin, IHG’s chief operating officer, for India, Middle East and Africa said: “Mauritius is continuing to see an increase in visitor numbers and with that, an increased demand for a range of accommodation options. With Holiday Inn, we are responding to this demand by catering to the mid-scale market.”</p>
<p>The hotel will offer 131 standard and nine executive rooms along with a gym, a spa, a bar lounge and terrace, a swimming pool, restaurant as well as five meeting rooms and a large banqueting room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/153241/ihg-forays-into-mauritius/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEA hospitality industry reports 3.8% occupancy increase: STR Global</title>
		<link>http://www.traveldailymedia.com/152953/mea-hospitality-industry-reports-3-8-occupancy-increase-str-global</link>
		<comments>http://www.traveldailymedia.com/152953/mea-hospitality-industry-reports-3-8-occupancy-increase-str-global#comments</comments>
		<pubDate>Tue, 30 Apr 2013 06:31:32 +0000</pubDate>
		<dc:creator>Charmaine Fernz</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hotel & Spa]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Occpancy]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=152953</guid>
		<description><![CDATA[The recent statistics compiled by STR Global for Middle East/Africa region reported positive performance results for March 2013. The region reported a 3.8% increase in occupancy to 67.1%, a 5.4% increase in average daily rate to US$179.57 and a 9.5% increase in revenue per available room to US$120.52.  During first-quarter 2013, the Middle East/Africa region&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The recent statistics compiled by STR Global for Middle East/Africa region reported positive performance results for March 2013. The region reported a 3.8% increase in occupancy to 67.1%, a 5.4% increase in average daily rate to US$179.57 and a 9.5% increase in revenue per available room to US$120.52. </strong></p>
<p><div id="attachment_152954" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/STR-March.jpg"><img class="size-medium wp-image-152954" title="STR March" src="http://www.traveldailymedia.com/wp-content/uploads/STR-March-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Middle East and Africa hotel occupancy performance for March 2013</p></div></p>
<p>During first-quarter 2013, the Middle East/Africa region&#8217;s occupancy rose 5.9% to 64.3%, its ADR was up 3.1% to US$179.10 and its RevPAR increased 9.2% to US$115.20.</p>
<p>&#8220;The region reported positive performance growth during the first quarter of the year&#8221;, said Elizabeth Winkle, managing director of STR Global. &#8220;Southern Africa was the only exception, reporting negative RevPAR growth during the first quarter. This is mostly due to a reduction in ADR of nearly 5.0%. Northern African, though showing double-digit occupancy growth, is still reporting actual occupancy levels of below 50.0%&#8221;.</p>
<p>Highlights among the region&#8217;s key markets for March 2013 include Muscat rose to 18.0% in occupancy to 83.1%, reporting the largest increase. Doha followed with a 13.2-% increase to 70.2%. Amman witnessed a -17.7% to 64.7% while Beirut was -17.2% to 52.6% reporting the largest occupancy decreases. However, Amman achieved the largest ADR increase, rising 12.7% to US$166.44, followed by Dubai with a 11.5% increase to US$294.00. Beirut fell 21.4% in ADR to US$151.76, reporting the largest decrease.</p>
<p>Four markets experienced double-digit RevPAR increases which included Muscat (+27.8% to US$211.14); Dubai (+14.2% to US$257.63); Doha (+12.4% to US$158.23); and Lagos (+10.0% to US$204.19). Finally, Beirut fell 34.9% in RevPAR to US$79.89, posting the largest decrease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/152953/mea-hospitality-industry-reports-3-8-occupancy-increase-str-global/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
