<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Daily Media &#187; Cruise</title>
	<atom:link href="http://www.traveldailymedia.com/category/general/cruise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.traveldailymedia.com</link>
	<description>Travel Daily Media - Travel News</description>
	<lastBuildDate>Tue, 21 May 2013 16:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Malta premier announces cruise intentions</title>
		<link>http://www.traveldailymedia.com/154718/malta-premier-announces-cruise-intentions</link>
		<comments>http://www.traveldailymedia.com/154718/malta-premier-announces-cruise-intentions#comments</comments>
		<pubDate>Tue, 21 May 2013 15:23:34 +0000</pubDate>
		<dc:creator>Sam Ballard</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Ocean Cruising]]></category>
		<category><![CDATA[CLIA Europe]]></category>
		<category><![CDATA[Gozo]]></category>
		<category><![CDATA[Malta]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=154718</guid>
		<description><![CDATA[Malta’s prime minister Joseph Muscat has given his support to the cruise industry at European Maritime Day, an event jointly hosted by CLIA Europe and Valetta Cruise Port. Malta has seen around EUR372 million in direct expenditure from the cruise industry between 2006-2011. Commenting on the current state of the Maltese cruise industry, Muscat said: [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_154720" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/SLV_1507m-s.jpg"><img class="size-full wp-image-154720" title="SLV_1507m s" src="http://www.traveldailymedia.com/wp-content/uploads/SLV_1507m-s.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Dignitaries at European Maritime Day</p></div></p>
<p><strong>Malta’s prime minister Joseph Muscat has given his support to the cruise industry at European Maritime Day, an event jointly hosted by CLIA Europe and Valetta Cruise Port.</strong></p>
<p>Malta has seen around EUR372 million in direct expenditure from the cruise industry between 2006-2011.</p>
<p>Commenting on the current state of the Maltese cruise industry, Muscat said: “Malta invested heavily in the cruise industry, creating direct and indirect job opportunities for the island. Throughout recent years, Malta has experienced continuous growth in this sector and the investment is now bearing its fruit. The Maltese government is committed to continue investing in the industry in line with its policy for economic growth.”</p>
<p>The government is also in talks to build a terminal at Gozo, according to reports made by Malta Today and is on the verge of launching an international expression of interest to secure funds.</p>
<p>&#8220;We are certain that Gozo will provide not only an excellent business opportunity but also a vibrant new destination for the mainstream cruise liner industry,&#8221; Muscat told European Commissioner for Maritime Affairs Maria Damanki.</p>
<p>Robert Ashdown, secretary general of CLIA Europe, representing the European cruise industry said: “As the new secretary general of CLIA Europe I am committed to working with the Port of Valletta and the Prime Minister of Malta, Dr. Joseph Muscat, to finding ways to maximize the potential of Europe&#8217;s maritime heritage. We agreed to work together to facilitate the sustainable growth of the cruise industry in Europe, which will boost cruising in the Mediterranean and bring further benefits to Malta.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/154718/malta-premier-announces-cruise-intentions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serenissima refloated off Oban Bay</title>
		<link>http://www.traveldailymedia.com/154702/serenissima-refloated-off-oban-bay</link>
		<comments>http://www.traveldailymedia.com/154702/serenissima-refloated-off-oban-bay#comments</comments>
		<pubDate>Tue, 21 May 2013 14:53:02 +0000</pubDate>
		<dc:creator>Sam Ballard</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Small Ship Cruising]]></category>
		<category><![CDATA[MS Serenissima]]></category>
		<category><![CDATA[Noble Caledonia]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=154702</guid>
		<description><![CDATA[The 112-passenger MS Serenissima has been refloated off the coast of Oban Bay after running aground on Monday evening, the BBC has reported. The vessel, which is currently being chartered by Noble Caledonia, has now been anchored in Oban Bay to allow divers the opportunity to conduct underwater surveys to assess damage. A Stornoway Coastguard [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_154706" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/serenissima-external-s.jpg"><img class="size-full wp-image-154706" title="serenissima external s" src="http://www.traveldailymedia.com/wp-content/uploads/serenissima-external-s.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">The Serenissima</p></div></p>
<p><strong>The 112-passenger MS Serenissima has been refloated off the coast of Oban Bay after running aground on Monday evening, the BBC has reported.</strong></p>
<p>The vessel, which is currently being chartered by Noble Caledonia, has now been anchored in Oban Bay to allow divers the opportunity to conduct underwater surveys to assess damage.</p>
<p>A Stornoway Coastguard statement said that initial reports showed no injuries or damage to the vessel.</p>
<p>Initial attempts at refloating the vessel were unsuccessful after high winds hampered efforts. The ship was successfully refloated at 00:30 this morning.</p>
<p>An Oban RNLI spokesman said the Serenissima had run aground on the Corran Ledge.</p>
<p>&#8220;The initial attempt at refloating the ship used its own engine with the lifeboat providing assistance by pulling at the stern,&#8221; he said.</p>
<p>&#8220;Unfortunately this attempt was hampered by a strong wind blowing the ship towards the shore, and was unsuccessful.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/154702/serenissima-refloated-off-oban-bay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival issues earnings warning</title>
		<link>http://www.traveldailymedia.com/154697/carnival-issues-earnings-warning</link>
		<comments>http://www.traveldailymedia.com/154697/carnival-issues-earnings-warning#comments</comments>
		<pubDate>Tue, 21 May 2013 13:15:18 +0000</pubDate>
		<dc:creator>Sam Ballard</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Ocean Cruising]]></category>
		<category><![CDATA[Carnival Corporation]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=154697</guid>
		<description><![CDATA[The biggest cruise company in the world, Carnival Corporation, has issued an updated lower earnings forecast for the second half of 2013 based on a poor first half of the year. The firm, which put the figures down to “lower net revenue yield expectations” reported that current ticket pricing had driven higher booking volumes however [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_154012" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/Carnival-Spirit-2-s.jpg"><img class="size-full wp-image-154012" title="Carnival Spirit 2 s" src="http://www.traveldailymedia.com/wp-content/uploads/Carnival-Spirit-2-s.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Carnival Spirit in Sydney</p></div></p>
<p><strong>The biggest cruise company in the world, Carnival Corporation, has issued an updated lower earnings forecast for the second half of 2013 based on a poor first half of the year.</strong></p>
<p>The firm, which put the figures down to “lower net revenue yield expectations” reported that current ticket pricing had driven higher booking volumes however because of the lower prices, net revenue was accordingly lower. This had resulted in the lower yield expectations.</p>
<p>Shares took a 379p hit, around 16%, sinking to 2013p.</p>
<p>The company now expects profits to be down 2-3% with the cancelled voyages also playing a role in the revised figures. The firm also recently announced a sale in which it was cutting the price by 40% for selected cruises with Carnival Cruise Lines.</p>
<p>The firm also revealed it is paying US$674 per metric ton in fuel.</p>
<p>London newspaper The Evening Standard quoted Shore Capital&#8217;s Martin Brown saying: &#8220;Elevated cancellations and greater levels of discounting appear to be the consequence of the PR disasters that have blighted Carnival this year.</p>
<p>&#8220;A period out of the front-page headlines and a demonstration of strengthening yields are clearly needed.&#8221;</p>
<p>It will be announcing its second quarter results in late June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/154697/carnival-issues-earnings-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giles Hawke to leave Carnival</title>
		<link>http://www.traveldailymedia.com/154693/giles-hawke-to-leave-carnival</link>
		<comments>http://www.traveldailymedia.com/154693/giles-hawke-to-leave-carnival#comments</comments>
		<pubDate>Tue, 21 May 2013 09:33:54 +0000</pubDate>
		<dc:creator>Sam Ballard</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Ocean Cruising]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Complete Cruise Solutions]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=154693</guid>
		<description><![CDATA[Carnival UK has announced that its sales &#38; customer services director Giles Hawke is to leave the company after 11 years. He will leave the company in November. In an announcement to trade partners, Carnival UK chief commercial officer, Gerard Tempest said: &#8220;We will be sorry to see Giles leave us, and wish him well [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_154694" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/Giles_casual-s.jpg"><img class="size-full wp-image-154694" title="Giles_casual s" src="http://www.traveldailymedia.com/wp-content/uploads/Giles_casual-s.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Giles Hawke will be leaving his post in November</p></div></p>
<p><strong>Carnival UK has announced that its sales &amp; customer services director Giles Hawke is to leave the company after 11 years.</strong></p>
<p>He will leave the company in November.</p>
<p>In an announcement to trade partners, Carnival UK chief commercial officer, Gerard Tempest said: &#8220;We will be sorry to see Giles leave us, and wish him well for the future. Giles’ achievements within Carnival UK have been many, most notably the successful introduction of industry-leading changes to our trade partner relationships.&#8221;</p>
<p>Hawke himself released a statement confirming the following:</p>
<p>&#8220;The arrival of Gerard tempest and the new boost he has added to the business has been really exciting over the last five months and I know he will lead the commercial area of Carnival UKwell.</p>
<p>&#8220;My departure also gives others the chance to develop their careers further within the business.</p>
<p>&#8220;While sad to be leaving, I am hugely excited about the next chapter in my career, with new challenges and opportunities. Thanks to all those colleagues, agents and business partners who have supported me over the last ten years and I&#8217;m sure I can count on continued support in my new role in the future.</p>
<p>&#8220;I wish everyone at Carnival UK the best for continued future success. I cannot talk about where I am going at this stage but, suffice to say, it is a great opportunity which I will be looking forward to starting on towards the end of the year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/154693/giles-hawke-to-leave-carnival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival appoints VP of nautical and safety</title>
		<link>http://www.traveldailymedia.com/154619/carnival-appoints-vp-of-nautical-and-safety</link>
		<comments>http://www.traveldailymedia.com/154619/carnival-appoints-vp-of-nautical-and-safety#comments</comments>
		<pubDate>Mon, 20 May 2013 16:33:19 +0000</pubDate>
		<dc:creator>Sam Ballard</dc:creator>
				<category><![CDATA[Appointments UK]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Carnival Corporation]]></category>
		<category><![CDATA[Carnival Cruise Lines]]></category>
		<category><![CDATA[Richard J. O’Hanlon]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=154619</guid>
		<description><![CDATA[Carnival Corporation has hired Richard J. O’Hanlon as its vice president of nautical and safety operations for Carnival Cruise Lines. A former rear admiral in the US Navy, O’Hanlon will be charged with overseeing all nautical and safety functions across Carnival’s 24 ship fleet. This will include nautical operations, lifesaving systems, firefighting and bridge procedures. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_154620" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/Richard-OHanlon-s.jpg"><img class="size-full wp-image-154620" title="Richard O'Hanlon s" src="http://www.traveldailymedia.com/wp-content/uploads/Richard-OHanlon-s.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Richard O&#39;Hanlon</p></div></p>
<p><strong>Carnival Corporation has hired Richard J. O’Hanlon as its vice president of nautical and safety operations for Carnival Cruise Lines.</strong></p>
<p>A former rear admiral in the US Navy, O’Hanlon will be charged with overseeing all nautical and safety functions across Carnival’s 24 ship fleet. This will include nautical operations, lifesaving systems, firefighting and bridge procedures. All of the line’s captains will report directly to O’Hanlon while he will report to Martin Landtman, Carnival’s senior vice president of marine operations.</p>
<p>“We are privileged to have such a highly experienced professional oversee this critically important role within our marine operations area,” said Landtman. “Rich’s outstanding level of expertise and diverse skill set will be a major asset to our nautical and safety operations.”</p>
<p>Before joining Carnival O’Hanlon as chief operating officer at air charter firm Talon Air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/154619/carnival-appoints-vp-of-nautical-and-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CroisiEurope launches Bergerac</title>
		<link>http://www.traveldailymedia.com/154588/croisieurope-launches-bergerac</link>
		<comments>http://www.traveldailymedia.com/154588/croisieurope-launches-bergerac#comments</comments>
		<pubDate>Mon, 20 May 2013 10:08:52 +0000</pubDate>
		<dc:creator>Sam Ballard</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[River Cruising]]></category>
		<category><![CDATA[CroisiEurope]]></category>
		<category><![CDATA[Cyrano De Bergerac]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=154588</guid>
		<description><![CDATA[French river operator CroisiEurope has launched its latest ship, the Cyrano De Bergerac, at a ceremony in Bordeaux over the weekend. The company, which now has a fleet of thirty vessels, invited local dignitaries and international press along to the event as it looks to push the brand out into more English speaking markets. Christened [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_154595" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/IMG_5235-s.jpg"><img class="size-full wp-image-154595" title="IMG_5235 s" src="http://www.traveldailymedia.com/wp-content/uploads/IMG_5235-s.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">The christening of Cryrano De Bergerac</p></div></p>
<p><strong>French river operator CroisiEurope has launched its latest ship, the Cyrano De Bergerac, at a ceremony in Bordeaux over the weekend.</strong></p>
<p>The company, which now has a fleet of thirty vessels, invited local dignitaries and international press along to the event as it looks to push the brand out into more English speaking markets.</p>
<p>Christened by its godmother (the wife of the mayor of Blaye) and godfather (local TV presenter Bernard Montiel), the ship was also unusually given honorary godparents.</p>
<p>Speaking to Cruise News at the event, Michel Grimm, international sales director for CroisiEurope said: “We have made our product more international over the last few years to prepare us for expanding beyond a French speaking audience. This took time but we’ve made changes to the food onboard and the language – both have helped to create a more international environment.”</p>
<p>The 180-passenger vessel stands within the three/four star product range – giving it a solid unique selling point amongst competitors striving for higher ground.</p>
<p>“We offer the best value product on the market today and I believe that will have a strong appeal for the UK passenger,” continued Grimm. “We offer a minimum of 10% commissions to agents and value the trade hugely. Right now over 95% of our business from the UK comes through travel agents, it’s just increasing the numbers that the 95% represents!”</p>
<p>To see our images of the event and the ship itself <span style="color: #0000ff;"><span style="color: #0000ff;"><a href="http://www.facebook.com/media/set/?set=a.460150534071150.1073741831.174847035934836&amp;type=1" target="_blank">click here</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/154588/croisieurope-launches-bergerac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viking confirms two ocean ships</title>
		<link>http://www.traveldailymedia.com/154459/viking-confirms-two-ocean-ships</link>
		<comments>http://www.traveldailymedia.com/154459/viking-confirms-two-ocean-ships#comments</comments>
		<pubDate>Fri, 17 May 2013 09:24:10 +0000</pubDate>
		<dc:creator>Amanda Greenwood</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Cruise News UK]]></category>
		<category><![CDATA[Ocean Cruising]]></category>
		<category><![CDATA[ocean cruises]]></category>
		<category><![CDATA[Viking River Cruises]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=154459</guid>
		<description><![CDATA[Viking Cruises has confirmed an order for two ocean ships due to be launched in 2015 and 2016.  The two ships will hold 928 passengers each and mark the start of Viking’s entry into the ocean cruise market after significant expansion in the river sector. Its first ship will be named Viking Star and is [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_154460" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/viking-star.jpg"><img class="size-full wp-image-154460" title="viking star" src="http://www.traveldailymedia.com/wp-content/uploads/viking-star.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Viking Star</p></div></p>
<p><strong>Viking Cruises has confirmed an order for two ocean ships due to be launched in 2015 and 2016. </strong></p>
<p>The two ships will hold 928 passengers each and mark the start of Viking’s entry into the ocean cruise market after significant expansion in the river sector.</p>
<p>Its first ship will be named <span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="http://www.vikingcruises.com/oceans/cruiseships/east_mediterranean/viking-star/shipinfo.aspx"><span style="color: #0000ff; text-decoration: underline;">Viking Star</span></a></span></span> and is due to join the fleet in May 2015 offering cruises in Scandinavia, the Baltic and Mediterranean. Features will include the Explorers&#8217; Lounge; multiple restaurants; two pools; the Wintergarden which will serve up Afternoon Teas and a theatre for live performances.</p>
<p>A second ship will be received in 2016, with the option for Viking to purchase four more and all will have a destination-focused itineraries.</p>
<p>Its ships will have five cabin categories and include excursions, WiFi and beer and wine with meals in its fares.</p>
<p>“It is our view that in the race to build bigger ships, many cruise lines have lost sight of the destinations to which they sail,” said Torstein Hagen, chairman of Viking Cruises. “With our new ocean cruises, we are applying the same principles behind our award-winning river cruises to our itinerary and ship design; privileged-access excursions; and onboard experiences to make destinations the true focus.”</p>
<p>Viking has added 16 ships to its river fleet in the last two years with another 12 on order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/154459/viking-confirms-two-ocean-ships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Deck: Lisa Jacobs Head of Retail Sales at Cruise &amp; Maritime Voyages</title>
		<link>http://www.traveldailymedia.com/153683/on-the-deck-lisa-jacobs-head-of-retail-sales-at-cruise-maritime-voyages</link>
		<comments>http://www.traveldailymedia.com/153683/on-the-deck-lisa-jacobs-head-of-retail-sales-at-cruise-maritime-voyages#comments</comments>
		<pubDate>Thu, 16 May 2013 02:30:07 +0000</pubDate>
		<dc:creator>Sam Ballard</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[From the Decks CNUK]]></category>
		<category><![CDATA[CMV]]></category>
		<category><![CDATA[cruise and Maritime]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=153683</guid>
		<description><![CDATA[It’s a cruel fact of the market but the bigger the cruise line the more it will hoard the attention of the travel press. Whether it’s Royal Caribbean revealing its latest mega-ship or Carnival opening offices in Singapore –market share dictates column inches. However, what about those clients who want the simpler, more traditional cruise [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_153685" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/Lisa-J-11-2-s.jpg"><img class="size-full wp-image-153685" title="Lisa J 11-2 s" src="http://www.traveldailymedia.com/wp-content/uploads/Lisa-J-11-2-s.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Lisa Jacobs</p></div></p>
<p><strong>It’s a cruel fact of the market but the bigger the cruise line the more it will hoard the attention of the travel press. Whether it’s Royal Caribbean revealing its latest mega-ship or Carnival opening offices in Singapore –market share dictates column inches. However, what about those clients who want the simpler, more traditional cruise experience? What about those who aren’t afraid of asking for a proudly British product? It’s those companies, which could easily be described as the unsung heroes of the British market, that are holding on to the traditional values of the British cruiser. One such company is Cruise &amp; Maritime Voyages (CMV). The firm has a tight grip on its particular sector of the market and is a great example of a company fulfilling the requirements of its client. For CMV it’s knowing that profile that has led to its fleet expansions and increased regional departures. We met Lisa Jacobs the newly appointed Head of Retail Sales to find out more.</strong></p>
<p>&nbsp;</p>
<p><strong>How have you found the new position?</strong></p>
<p>It is very exciting and a great opportunity to be part of an expanding company. When I joined Cruise &amp; Maritime Voyages (CMV) three years ago from Norwegian Cruise Line, we were getting ready to launch a second ship and now the fleet has expanded to three: Marco Polo, Discovery and, new to the fleet, the very stylish Astor. We have come a long way in a relatively short period of time and I am extremely proud to have been part of the journey thus far. Retail agents are key to CMV’s success and to have a dedicated role as head of retail sales affords me the time to focus on our retail partners and help grow our mutual business. Sales through retail agents are up 15% compared to last year.</p>
<p>&nbsp;</p>
<p><strong>How is your relationship with the UK trade?</strong></p>
<p>Our dedicated business development managers and I enjoy meeting agents and discussing ideas on how to grow their cruise business. The recent PSA figures show that the ex-UK market is the growth area along with Norway as a destination, these are a major part of CMV’s business. Due to the fact we cruise from nine regional ports means we have attracted new agents from those areas. In Bristol, Hull, Edinburgh and Newcastle we have been well received and welcomed. We offer enhanced commission levels which is appreciated by our agent partners. I like to get out and about with the role and in the last 12 months I have travelled in excess of 28,000 miles meeting agents and working on promotions.</p>
<p>&nbsp;</p>
<p><strong>Why should a travel agent book with CMV?</strong></p>
<p>Apart from having an excellent product with high customer satisfaction levels, we offer strong commission terms of 10% rising to 12.5% once £5,000 has been achieved. Additional earning opportunities exist based on good volume. Our ships are much smaller and more intimate than some other cruise lines therefore agents are encouraged to book their customers earlier and get the cabin they want. We understand that early bookings are important to agents in order to budget their business and therefore we regularly launch exciting campaigns to help drive the sales in early. In our ‘Buy One Get One Half Price’ campaign last summer, which was supported by the trade, we took just under 30% of our overall sales in two months! We offer an extensive programme of ship visits around the country where we welcome agents on board for lunch, overnight –when we can, and of course to cruise with us at a good daily rate. In addition, we have a dedicated sales team to assist our retail partners with promotions and training etc.</p>
<p>&nbsp;</p>
<p><strong>Who is the typical CMV passenger?</strong></p>
<p>They are around 65 years of age. Younger in the summer and on our shorter cruises. A large percentage travel within 1.5 hours of the port to. We have very few children because Marco Polo is an adult only ship. Discovery and Astor welcome accompanied children but have no dedicated facilities. We have many first timer cruisers, which is good, and in the last year we have had many people who have previously cruised on more expensive products but enjoyed our varied programme and exciting itineraries.</p>
<p>&nbsp;</p>
<p><strong>How was your January been in terms of sales?</strong></p>
<p>January was slightly down year-on-year but we are 80% sold for 2013 so we cannot complain. We took more bookings than ever before last year for this year. Relying on late sales is not smart so increasing the lead time before departure is better for us. Building up expectations for bumper sales in January caught many people out.</p>
<p>&nbsp;</p>
<p><strong>What challenges are you currently facing?</strong></p>
<p>With the cruise market flat lining in 2012 coupled with increased capacity, competition remains intense leading to a lot of last minute distress stock. It is a crazy situation to have those lines with four and five star products being sold at a fraction of their value. Fortunately for CMV it is only on a small number of occasions that we have to follow this pattern to clear a few remaining unsold cabins.</p>
<p>&nbsp;</p>
<p><strong>Can you tell me what 2013 holds?</strong></p>
<p>I believe that by taking initiatives such as our current ‘Buy one get one half price’ offer on our winter/spring programme, we will see a continued rise in earlier bookings. We are hoping that by promoting the value of our cruises through social media and other promotional avenues we get bookings on value not price alone. A wide range of exciting destinations, from nine regional ports, entertainment, guest speakers and a good variety of shore excursions will continue to be a key reason to book with us. It is unlikely in the current financial climate that the overall cruise market will grow by very much. However our expectations are that ex-UK will remain strong and so will the shorter cruise durations. CMV is ideally placed to meet such challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/153683/on-the-deck-lisa-jacobs-head-of-retail-sales-at-cruise-maritime-voyages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;O lays keel for new ship</title>
		<link>http://www.traveldailymedia.com/154286/po-lays-keel-for-new-ship</link>
		<comments>http://www.traveldailymedia.com/154286/po-lays-keel-for-new-ship#comments</comments>
		<pubDate>Wed, 15 May 2013 15:18:05 +0000</pubDate>
		<dc:creator>Sam Ballard</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Ocean Cruising]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[P&O Cruises]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=154286</guid>
		<description><![CDATA[Carnival subsidiary P&#38;O Cruises has officially laid the keel of its as yet unnamed next ship, which is due to be launched in 2015. The ceremony took place at Fincantieri’s Monfalcone shipyard near Trieste in Italy and marked a construction milestone of what will be the largest vessel to service the UK market. In a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_154289" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/PO-Cruises-new-ship-CAD-s1.jpg"><img class="size-full wp-image-154289" title="P&amp;O Cruises new ship CAD s" src="http://www.traveldailymedia.com/wp-content/uploads/PO-Cruises-new-ship-CAD-s1.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">P&amp;O&#39;s next ship which will be launched in 2015</p></div></p>
<p><strong>Carnival subsidiary P&amp;O Cruises has officially laid the keel of its as yet unnamed next ship, which is due to be launched in 2015.</strong></p>
<p>The ceremony took place at Fincantieri’s Monfalcone shipyard near Trieste in Italy and marked a construction milestone of what will be the largest vessel to service the UK market.</p>
<p>In a speech Carnival UK CEO David Dingle said: “Each of our new ships has been exclusively designed for the British market. We have ensured that each anticipates the subtly changing trends in what British passengers expect from their cruise holiday – and is equipped to meet those expectations for many years to come. Our success in adapting to the market’s changing needs is why our ships continue to fill and why the whole cruise sector ultimately continues to buck any downward trend. We cannot wait to see this ship finished and underway.”</p>
<p>The keel is made up of six pre-made sections and weighs around 408 tons. They are fitted together using 214 tons of pipes, cables and insulations. Overall 74 pieces will be used across the entire ship.</p>
<p>Fincantieri Shipyard director Carlo De Marco said: “We are proud to be on the world stage together with P&amp;O Cruises in this endeavour which will undoubtedly be a marvellous opportunity not only for Monfalcone shipyard but for Fincantieri as a whole. Indeed, this is another occasion to further strengthen our relationship with this well-established ship owner. It will be an honour and a pleasure, to celebrate in 2015 the delivery of this ship and together the tenth anniversary of the collaboration between P&amp;O Cruises and Fincantieri, started in 2005 with Arcadia.”</p>
<p>The keel laying was formally announced by P&amp;O managing director announcing the words: “Diamo il via alla posa del primo blocco della più grande nave, la migliore, mai costruita per il mercato Britannico!” [Please lay the keel of the biggest and best ship ever built for the British market!]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/154286/po-lays-keel-for-new-ship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hapag-Lloyd announces new chief executive</title>
		<link>http://www.traveldailymedia.com/154239/hapag-lloyd-announces-new-chief-executive</link>
		<comments>http://www.traveldailymedia.com/154239/hapag-lloyd-announces-new-chief-executive#comments</comments>
		<pubDate>Wed, 15 May 2013 10:34:50 +0000</pubDate>
		<dc:creator>Sam Ballard</dc:creator>
				<category><![CDATA[Appointments UK]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Cruise News UK]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Small Ship Cruising]]></category>
		<category><![CDATA[Hapag-Lloyd Cruise]]></category>
		<category><![CDATA[Karl Pojer]]></category>
		<category><![CDATA[TUI AG]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=154239</guid>
		<description><![CDATA[&#160; TUI AG has appointed Karl Pojer as chief executive of its cruise line, Hapag-Lloyd Kreuzfahrten.  Pojer will be responsible for business development, operations, marketing, sales and distribution, product management tourism and corporate communications. The line’s current managing director, Dr. Wolfgang Flagel, will stay in charge of finance, human resources and IT. Pojer has been [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
