<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Travel Daily Media &#187; UK &amp; Europe</title>
	<link>http://www.traveldailymedia.com</link>
	<description>Travel Daily Media - Travel News</description>
	<lastBuildDate>Mon, 20 May 2013 05:03:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>BAR UK: “Only Heathrow has capacity issue”</title>
		<description><![CDATA[Only Heathrow Airport faces a capacity problem in the south-east with airlines keen to develop routes from the ‘hub’ airport, according to a new survey from the Board of Airline Representatives in the UK (BAR UK). A survey of 51 airline members found 38 had only seen capacity issues at Heathrow and 12 had not [...]]]></description>
		<link>http://www.traveldailymedia.com/154474/bar-uk-%e2%80%9conly-heathrow-has-capacity-issue%e2%80%9d</link>
			</item>
	<item>
		<title>Thomas Cook announces Edinburgh concept store</title>
		<description><![CDATA[Thomas Cook is to open its second ‘concept store’ in Edinburgh following the success of its Leeds launch. The tour operator’s new store is to be open in July in time for the Edinburgh Festival and comes after the launch of its first in Leeds White Rose Shopping Centre back in December. As well as [...]]]></description>
		<link>http://www.traveldailymedia.com/154470/thomas-cook-announces-edinburgh-concept-store</link>
			</item>
	<item>
		<title>UK visitors rank second in Goa figures</title>
		<description><![CDATA[Goa registered a record arrival of international tourists with the UK its second-biggest market. Around 152 chartered flights from the UK travelled to the area out of 987, second only to Russia’s 742. The region also saw an increase in cruise ship visits, with 25 vessels carrying 22, 233 people visiting in the 2012/13 period. [...]]]></description>
		<link>http://www.traveldailymedia.com/154465/uk-visitors-rank-second-in-goa-figures</link>
			</item>
	<item>
		<title>German Travel Mart concludes on a high note</title>
		<description><![CDATA[The German Travel Mart (GTM), the incoming workshop for tourism in Germany has concluded on a high note in Stuttgart. The event was held from 5-7 May 2013. The German National Tourist Board (DZT) directed the 39th GTM together with the Stuttgart-Marketing GmBH and Region Stuttgart Marketing GmBH. &#8220;The GTM is the most important B2B [...]]]></description>
		<link>http://www.traveldailymedia.com/154441/german-travel-mart-concludes-on-a-high-note</link>
			</item>
	<item>
		<title>New lounge opens at Manchester Airport</title>
		<description><![CDATA[A new lounge has opened at Manchester Airport after a GBP500,000 investment. The new Escape Lounge in the airport’s Terminal 3 can hold up to 120 passengers at a time and follows a successful trial since December. The luxury lounges are already in the airport’s other two terminals and have been used by the likes [...]]]></description>
		<link>http://www.traveldailymedia.com/154407/new-lounge-opens-at-manchester-airport</link>
			</item>
	<item>
		<title>Earnings up at Europcar as revenue dips</title>
		<description><![CDATA[Europcar has seen its adjusted earnings before taxes improve 18.1% in first quarter 2013 against a 2.5% drop in revenue. The car hire company results come after a reorganisation and since commercial activity which included the launch of its low-cost brand InterRent. Its leisure bookings continued to grow in Q1 compared to the same period [...]]]></description>
		<link>http://www.traveldailymedia.com/154403/earnings-up-at-europcar-as-revenue-dips</link>
			</item>
	<item>
		<title>Deeper loss for Virgin Atlantic</title>
		<description><![CDATA[Virgin Atlantic posted a bigger annual loss of GBP93 million in its year-end results up to the end of February. The figure was worse than its GBP80m loss last year and was blamed on the economic situation and the Olympic Games. Its revenue increased 5% to GBP2.87bn with 188,000 more passengers at 5.5m in total. [...]]]></description>
		<link>http://www.traveldailymedia.com/154399/deeper-loss-for-virgin-atlantic</link>
			</item>
	<item>
		<title>Latest UK appointments</title>
		<description><![CDATA[Victoria Sturley has been named as marketing executive at AITO. Sturley joins the association from Ocean World Travel where she held a similar role and she was also a cruise specialist at Travelbag. Her role will include raising awareness of the AITO brand including its new website due to launch in the summer. Diane Court [...]]]></description>
		<link>http://www.traveldailymedia.com/154393/latest-uk-appointments</link>
			</item>
	<item>
		<title>MyBookingRewards.com reaps loyalty benefits</title>
		<description><![CDATA[MyBookingRewards.com (MBR) is seeing the benefits of its new loyalty programme after seeing a rise in business from travel agents and suppliers. Its 2,000 direct member agents and other 4,000 agent members globally have earned more than GBP25 million in incentives reported through MBR since 2010. This year has been its best for growth, with [...]]]></description>
		<link>http://www.traveldailymedia.com/154381/mybookingrewards-com-reaps-loyalty-benefits</link>
			</item>
	<item>
		<title>Air India hopes for Birmingham Dreamliner flights</title>
		<description><![CDATA[Air India is pushing to launch flights from Birmingham to Delhi once its new Boeing 787 Dreamliners are delivered. The airline is said to have been requesting the link between the two cities for some time due to the large Indian population in Birmingham and could now commence as early as August. Although the route [...]]]></description>
		<link>http://www.traveldailymedia.com/154368/air-india-hopes-for-birmingham-dreamliner-flights</link>
			</item>
</channel>
</rss>
