<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Daily Media &#187; World Travel Market</title>
	<atom:link href="http://www.traveldailymedia.com/tag/world-travel-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.traveldailymedia.com</link>
	<description>Travel Daily Media - Travel News</description>
	<lastBuildDate>Thu, 23 May 2013 04:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Abu Dhabi explores South America’s tourism potential</title>
		<link>http://www.traveldailymedia.com/150657/abu-dhabi-explores-south-america%e2%80%99s-tourism-potential</link>
		<comments>http://www.traveldailymedia.com/150657/abu-dhabi-explores-south-america%e2%80%99s-tourism-potential#comments</comments>
		<pubDate>Thu, 04 Apr 2013 00:12:14 +0000</pubDate>
		<dc:creator>Charmaine Fernz</dc:creator>
				<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourism Boards]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[World Travel Market]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=150657</guid>
		<description><![CDATA[Abu Dhabi tourism is keen to explore the tourism potential and opportunities in South America. In line with the initiative, the Abu Dhabi Tourism &#38; Culture Authority (TCA Abu Dhabi) is heading to Sao Paolo for the inaugural World Travel Market Latin America.  The Authority is looking to build awareness of the destination ahead of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abu Dhabi tourism is keen to explore the tourism potential and opportunities in South America. In line with the initiative, the Abu Dhabi Tourism &amp; Culture Authority (TCA Abu Dhabi) is heading to Sao Paolo for the inaugural World Travel Market Latin America. <a href="http://www.traveldailymedia.com/wp-content/uploads/AD-Brazil.jpg"><img class="alignright size-thumbnail wp-image-150658" title="AD Brazil" src="http://www.traveldailymedia.com/wp-content/uploads/AD-Brazil-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<p>The Authority is looking to build awareness of the destination ahead of Etihad Airways&#8217; June launch of non-stop flights from Sao Paulo to Abu Dhabi International Airport.</p>
<p>TCA Abu Dhabi will be participating with 20 stakeholders such as Emirates Palace, St Regis Saadiyat Island Resort and Park Hyatt Abu Dhabi, Anantara Hotels &amp; Resorts &#8211; the Eastern Mangroves Hotel &amp; Spa, the Desert Islands Resort &amp; Spa and Qasr Al Sarab Desert Resort &amp; Spa, Jumeirah at Etihad Towers, Orient Tours, Yas Island and Ferrari World Abu Dhabi among others.</p>
<p>“Etihad&#8217;s Sao Paolo-Abu Dhabi service opens the destination up to one of the most important segments on the world tourism stage,&#8221; said Mubarak Al Nuaimi, Director Promotions &amp; Overseas Offices, TCA Abu Dhabi. &#8220;Driven by a strong currency and a desire to shop abroad, Brazilians continue to explore international destinations. Just going by the sheer size of potential is telling &#8211; some 5.4 million Brazilians travelled abroad in 2011, recording 2% growth from the previous year.”</p>
<p>The number of Brazilians staying in Abu Dhabi&#8217;s hotels is on the increase. In 2012 some 3,605 Brazilians stayed in the emirate&#8217;s hotels and hotel apartments delivering 14,627 guest nights and an average-length-of-stay of just over four nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/150657/abu-dhabi-explores-south-america%e2%80%99s-tourism-potential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey to leave WTM</title>
		<link>http://www.traveldailymedia.com/149405/jeffrey-to-leave-wtm</link>
		<comments>http://www.traveldailymedia.com/149405/jeffrey-to-leave-wtm#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:22:27 +0000</pubDate>
		<dc:creator>Amanda Greenwood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[Fiona Jeffery]]></category>
		<category><![CDATA[World Travel Market]]></category>
		<category><![CDATA[WTM]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=149405</guid>
		<description><![CDATA[Fiona Jeffery OBE is to leave World Travel Market (WTM) after 26 years at the exhibition, it has been announced. Jeffery is to leave the exhibition to “pursue other interests in the global travel and tourism industry” but will remain as chairman of water aid charity Just A Drop. She set up the charity in [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_149406" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/Fiona-Jeffery-with-OBE-Award-crop.jpg"><img class="size-medium wp-image-149406" title="Fiona Jeffery with OBE Award crop" src="http://www.traveldailymedia.com/wp-content/uploads/Fiona-Jeffery-with-OBE-Award-crop-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">Jeffery received an OBE for services to travel and tourism</p></div></p>
<p><strong>Fiona Jeffery OBE is to leave World Travel Market (WTM) after 26 years at the exhibition, it has been announced.</strong></p>
<p>Jeffery is to leave the exhibition to “pursue other interests in the global travel and tourism industry” but will remain as chairman of water aid charity Just A Drop.</p>
<p>She set up the charity in 1998 and also launched World Responsible Tourism Day and the Ministers’ Programme with UNWTO.</p>
<p>WTM will continue to be organised under director Simon Press.</p>
<p>&#8220;I am sad to go after all this time but proud of the achievements that have been realised by myself and the World Travel Market team&#8221;, said Jeffery. &#8220;I leave behind a business that has grown to become a strong global brand.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/149405/jeffrey-to-leave-wtm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTM fails to draw in Thursday crowd</title>
		<link>http://www.traveldailymedia.com/142932/wtm-fails-to-draw-in-thursday-crowd</link>
		<comments>http://www.traveldailymedia.com/142932/wtm-fails-to-draw-in-thursday-crowd#comments</comments>
		<pubDate>Mon, 26 Nov 2012 11:58:25 +0000</pubDate>
		<dc:creator>Amanda Greenwood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[easyJet]]></category>
		<category><![CDATA[World Travel Market]]></category>
		<category><![CDATA[WTM]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=142932</guid>
		<description><![CDATA[World Travel Market’s fourth day failed to see a large increase in visitors this year despite an increase conference programme, its figures have revealed. Despite high-profile speakers including easyJet’s chief executive Carolyn McCall and others from Birds Eye and Saatchi &#38; Saatchi on stage on the final day, the show saw a 1% increase in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.traveldailymedia.com/wp-content/uploads/WTM-20122.jpg"><img class="alignright size-medium wp-image-142933" title="WTM 2012" src="http://www.traveldailymedia.com/wp-content/uploads/WTM-20122-300x199.jpg" alt="" width="300" height="199" /></a>World Travel Market’s fourth day failed to see a large increase in visitors this year despite an increase conference programme, its figures have revealed.</strong></p>
<p>Despite high-profile speakers including easyJet’s chief executive Carolyn McCall and others from Birds Eye and Saatchi &amp; Saatchi on stage on the final day, the show saw a 1% increase in visits compared to 2011, with around 472 of 13,000 of its Meridien Club members attending a speed networking session.</p>
<p>However, Monday’s invite-only day saw numbers up 5% and Wednesday saw a 9% boost, while Tuesday visitation, the most popular day of the show, was up 1% year-on-year.  Overall its unaudited figures showed a 3% rise in visitors across the week. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/142932/wtm-fails-to-draw-in-thursday-crowd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Travel Market cruise debate…</title>
		<link>http://www.traveldailymedia.com/142382/the-world-travel-market-cruise-debate%e2%80%a6</link>
		<comments>http://www.traveldailymedia.com/142382/the-world-travel-market-cruise-debate%e2%80%a6#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:32:43 +0000</pubDate>
		<dc:creator>Sam Ballard</dc:creator>
				<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Cruise News UK]]></category>
		<category><![CDATA[Ocean Cruising]]></category>
		<category><![CDATA[Carnival Corp]]></category>
		<category><![CDATA[costa concordia]]></category>
		<category><![CDATA[David Dingle]]></category>
		<category><![CDATA[Michael Thamm]]></category>
		<category><![CDATA[Micky Arison]]></category>
		<category><![CDATA[World Travel Market]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=142382</guid>
		<description><![CDATA[For those who weren’t able to make the WTM cruise debate with Carnival chairman and CEO Micky Arison; chief executive of Carnival UK David Dingle; and Michael Thamm, CEO of Costa Group; we’ve got the highlights for you below… Micky, the fact that it’s been a difficult year for cruise has been well documented. How bad [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_142385" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/AM_WTM2012_160s.jpg"><img class="size-full wp-image-142385" title="AM_WTM2012_160s" src="http://www.traveldailymedia.com/wp-content/uploads/AM_WTM2012_160s.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">The panel at WTM&#39;s cruise debate</p></div>
<p><strong>For those who weren’t able to make the WTM cruise debate with Carnival chairman and CEO Micky Arison; chief executive of Carnival UK David Dingle; and Michael Thamm, CEO of Costa Group; we’ve got the highlights for you below…</strong></p>
<div><strong>Micky, the fact that it’s been a difficult year for cruise has been well documented. How bad has it been this year compared to recent years and has the cruise sector turned a corner?</strong></div>
<div><strong>Micky Arison:</strong> Well as you mentioned, it has been a challenging period for us. However, despite those challenges, and there have been many – from the tragedy at the beginning of the year to the continuing issues in the Arab</div>
<div>countries starting with the Arab Spring and the economic issues in Europe. Despite those challenges the industry has fared relatively well. We continue to be extremely profitable, to have good cash flow and continue to deliver a good price to our guests.</div>
<div><strong>Your third quarter figures were better than expected which, is surprising given the year we’ve had – how has your company specifically fared?</strong></div>
<div><strong>Micky Arison:</strong> The important thing is that we continue to offer great vacation value to our customers – people will continue to take their vacations even in difficult times. While we had to sharpen our pencils, and price a little lower than we wanted to, the value of our product really came through. And because of that demand – particularly in the peak summer season – we strengthened as we went through the quarter and outperformed our expectations.</div>
<div><strong>How has the European market fared in comparison?</strong></div>
<div><strong>Michael Thamm:</strong> I don’t think that there is a general answer to your question. We have certain markets, like Spain and Italy, which are not looking strong right now. And then we have seen high growth in Germany, Austria, Switzerland and France. We won’t be seeing the double-digit growth that we’ve had in the past but overall Europe will supply us with growth.</div>
<div>
<div id="attachment_142383" class="wp-caption alignright" style="width: 310px"><a href="http://www.traveldailymedia.com/wp-content/uploads/AM_WTM2012_149s.jpg"><img class="size-full wp-image-142383" title="AM_WTM2012_149s" src="http://www.traveldailymedia.com/wp-content/uploads/AM_WTM2012_149s.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">The audience at the WTM Cruise Debate</p></div><strong>And what do you think David?</strong></div>
<div><strong>David Dingle:</strong> The Passenger Shipping Association has released figures saying it expected the number of British tourists to take a cruise to increase by 20,000 to 1.72 million in 2012.</div>
<div><strong>So, a good year?</strong></div>
<div><strong>David Dingle:</strong> The UK has performed better in 2012 than we all expected.That’s virtually no growth – just a 1% increase in carryings – but that’s against a backdrop of no UK specific capacity. The industry filled its ships, and as Micky alluded to, pricing held up. It came through a little bit later but it held up. Therefore there wasn’t the need</div>
<div>to use price as the market stimulant. I think that it was a credible year for the UK especially considering all of the economic news we’ve had.</div>
<div><strong>How successful have you been as a company at growing the market?</strong></div>
<div><strong>Micky Arison:</strong> I think it’s very brand specifi c and really depends on how those brands are positioned and their location. In the developing markets in the Far East and Japan it’s all about growing the market – because there is no market! We see huge potential in those areas. In the more established regions like North America and Europe it really is the contemporary brands and short cruises which are attracting first time cruisers. While there is a difference in the respective markets, one thing is clear: we will definitely continue to grow the market. Because we operate at such a high level of occupancy, we can only grow the market by the amount we can take in and our growth rates and capacity growth will be much slower going forward compared to the 90s. The growth will be slower but it will be more global and it will continue.</div>
<div><strong>What’s the reason for that growth? Is it brand identity or product?</strong></div>
<div><strong>Micky Arison:</strong> It’s both those things and many others. Today in North America you can cruise from virtually all over the country. Twenty years ago it was all South Florida and maybe New York. Now we have homeports all over</div>
<div>the country and within driving distance for many of our guests. Obviously the same is true of the UK, Italy, France – you can drive to the cruise and that is making it more affordable and easier to get passengers on the ships.</div>
<div><strong>Why do you think that many of the major online retailers – Expedia, Last Minute, Travel Republics – have established themselves and have a very good use of technology, yet they don’t sell cruise. Is the industry suffering as a result?</strong></div>
<div><strong>David Dingle:</strong> Let’s not think that cruising isn’t being sold actively in the online space in the UK or anywhere else. There are many emerging and already successful online travel agents doing great cruise business. A key point is that cruising remains more of a specialist product. To an extent it uses its own language, it needs more customer information – particularly to new customers. Cruising is not a commoditised industry, it is an industry of distinct brands. That is a great strength and the online partners we work with are real specialists in cruise knowledge and in really representing the individuality of the whole suite of companies the industry provides. One day those big online retailers may come up with a useful proposition but at the moment we have plenty of great online cruise distributors who are doing a good job for us.</div>
<div><strong>Micky Arison:</strong> In the US what sets the cruise product apart is that – as David said – it’s not commoditised. We as a company and some of the other players in the industry have tried to create a level playing field. Very often the very large internet agencies seek price advantage to promote and we try not to do that.</div>
<div><strong>You made your move to stop discounting a little while ago now. How has that gone? Do you feel that UK agents have changed since your move?</strong></div>
<div><strong>Micky Arison:</strong> Looking at the results for the year the UK has done extremely well. If you base what we’ve done on results then it’s been a success. I think there are a lot of misconceptions on this issue; the focus should be on how we can be more efficient regardless of distribution. We love having tens of thousands of people out there promoting our products. Travel agents are a valued asset to our industry. On the other hand, we need them to operate in the most efficient way possible. People talk about direct business as if there’s some panacea to it. The reality is that efficient travel agents are as efficient to us as business coming directly into our call centres. The key for us and all of our brands is to operate through all of our distribution channels and to do so in the most efficient way possible.</div>
<div><strong>Something that has been talked about a lot is the method in which you went about reducing commissions and the way that Royal Caribbean has been a lot more collaborative. Do you regret the way you went about it?</strong></div>
<div><strong>David Dingle:</strong> When you’re the market leader you need to be the first into anything like this. You’re responsible for breaking the bad news and taking the responses. We collaborated enormously and it wasn’t a surprise when we made the move. Some people just didn’t like hearing it. I strongly believe that 5% is the correct base number. We absolutely had to rid this business of travel agents rebating large amounts of commission, confusing customers, and in some cases threatening their own livelihoods and creating financial exposure for us. All of those things and we wanted to take control of our own pricing by not having it in the hands of a third party and that is very important for our revenue management. That was for the good of everybody.</div>
<div><strong>With regard to Costa Concordia, we know that legal proceedings are underway so we can’t go into too much detail, but there are still things we can cover. It had a huge impact on your company and the industry as a whole. What lessons have been learnt, and from the entire industry?</strong></div>
<div><strong>Michael Thamm:</strong> This has been total shock for us – as a company and as an industry. We have to split the legal part from the moral part and for us it will remain an obligation. If someone asks what we think, that’s the word that we say: ‘obligation’. My obligation and the obligation of my people is that this kind of accident will never happen again. This is my obligation. There are also lots of good things – the industry has proved that in a crisis it is able to work together. It can implement things quickly when it needs to. We are very, very sorry about the casualties that have been taken by this incident and I can tell you that one of the cases that have affected me the most is the poor little girl that was taken. Obligation has a face also. My company passed 107 safety inspections in the year before the incident. That’s an inspection every third day. They’ve all been passed either fully or with very minor changes needed. The industry is heavily regulated and I do not think that we need more rules, we need to continue to move forward and evolve.</div>
<div><strong>Micky Arison:</strong> I would just like to reiterate that under these circumstances the industry really comes together. The developments that have come about from the disaster are incredible. There have been many initiatives which have been approved by the entire CLIA membership and have been sent on to the IMO. A lot has been done and a lot continues to be done. Prior to this tragedy we had a tremendous safety record and we are totally committed to having a tremendous safety record in the future.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/142382/the-world-travel-market-cruise-debate%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New look OTT launches</title>
		<link>http://www.traveldailymedia.com/141703/new-look-ott-launches</link>
		<comments>http://www.traveldailymedia.com/141703/new-look-ott-launches#comments</comments>
		<pubDate>Wed, 07 Nov 2012 10:42:49 +0000</pubDate>
		<dc:creator>Amanda Greenwood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[travel agents]]></category>
		<category><![CDATA[World Travel Market]]></category>
		<category><![CDATA[WTM]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=141703</guid>
		<description><![CDATA[OTT unveiled its new name, logo and website at WTM yesterday. The online training provider will now have its courses available through www.ott.travel with a new logo and redesigned website and courses to make the site more user-friendly for agents. In addition travel agents will now be able to collect achievement badges as they complete [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.traveldailymedia.com/wp-content/uploads/OTT.jpg"><img class="alignright size-full wp-image-141704" title="OTT" src="http://www.traveldailymedia.com/wp-content/uploads/OTT.jpg" alt="" width="159" height="159" /></a>OTT unveiled its new name, logo and website at WTM yesterday.</strong></p>
<p>The online training provider will now have its courses available through <a href="http://www.ott.travel/">www.ott.travel</a> with a new logo and redesigned website and courses to make the site more user-friendly for agents.</p>
<p>In addition travel agents will now be able to collect achievement badges as they complete courses, similar to those found on video games or foursquare, which can be shared through social media.</p>
<p>Outside of the UK the website will become multi-lingual with new courses to be launched in the Middle East and India, as well as Australia and Canada.</p>
<p>Its name shortening to OTT has been made official following the abbreviation of Online Travel Training often used by the industry more than the full name. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/141703/new-look-ott-launches/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RateGain announces London office</title>
		<link>http://www.traveldailymedia.com/141642/rategain-announces-london-office</link>
		<comments>http://www.traveldailymedia.com/141642/rategain-announces-london-office#comments</comments>
		<pubDate>Wed, 07 Nov 2012 00:25:44 +0000</pubDate>
		<dc:creator>Amanda Greenwood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[RateGain]]></category>
		<category><![CDATA[World Travel Market]]></category>
		<category><![CDATA[WTM]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=141642</guid>
		<description><![CDATA[Technology firm RateGain has announced it is to open an office in London next year. The office opening comes as the company prepares to boost its customers in Europe, with staff to focus on sales, marketing and research growing to a full client service centre and account management. “We have had tremendous success over the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.traveldailymedia.com/wp-content/uploads/RateGain-office.jpg"><img class="alignright size-medium wp-image-141643" title="RateGain office" src="http://www.traveldailymedia.com/wp-content/uploads/RateGain-office-300x110.jpg" alt="" width="300" height="110" /></a>Technology firm RateGain has announced it is to open an office in London next year.</strong></p>
<p><strong></strong> The office opening comes as the company prepares to boost its customers in Europe, with staff to focus on sales, marketing and research growing to a full client service centre and account management.</p>
<p>“We have had tremendous success over the last few years and we continue to see potential for more growth in Europe. The new office allows us to build the market, promote the RateGain brand and provide Europe with a new level of support that RateGain is known for in the global market,” said Bhanu Chopra, CEO of RateGain.</p>
<p>The announcement comes as the company also launched its next-generation channel manager at the show. Its new tool, RezGain, aims to help hotels gather information from OTAs, wholesalers and ‘new age’ websites into one system. It also allows hotels to designate a room and apply price and availability updates across different extranets.</p>
<p>“RezGain is the first Channel Manager to utilise intelligent algorithms to dynamically manage rates and effectively distribute the hotel&#8217;s common pool inventory. The enhanced reporting offered in RezGain helps hotels identify the key performance indicators of individual channels and effectively optimize their distribution mix,” explained Chopra. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/141642/rategain-announces-london-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77% “check work emails on holiday” but is detox on the way?</title>
		<link>http://www.traveldailymedia.com/141638/77-%e2%80%9ccheck-work-emails-on-holiday%e2%80%9d-but-is-detox-on-the-way</link>
		<comments>http://www.traveldailymedia.com/141638/77-%e2%80%9ccheck-work-emails-on-holiday%e2%80%9d-but-is-detox-on-the-way#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:46:19 +0000</pubDate>
		<dc:creator>Amanda Greenwood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[World Travel Market]]></category>
		<category><![CDATA[WTM]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=141638</guid>
		<description><![CDATA[Smartphones are stressing us out with around 77% checking work emails while on holiday, according to a new survey. Research released by LateDeals.co.uk, in conjunction with today’s National Stress Awareness Day, showed 77% regularly check work emails and 65% will respond to them. The majority (81%) access emails through their smartphone with 89% admitting they [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.traveldailymedia.com/wp-content/uploads/shutterstock_13111795small.jpg"><img class="alignright size-full wp-image-141707" title="shutterstock_13111795small" src="http://www.traveldailymedia.com/wp-content/uploads/shutterstock_13111795small.jpg" alt="" width="300" height="196" /></a>Smartphones are stressing us out with around 77% checking work emails while on holiday, according to a new survey.</strong></p>
<p><strong></strong>Research released by LateDeals.co.uk, in conjunction with today’s National Stress Awareness Day, showed 77% regularly check work emails and 65% will respond to them. The majority (81%) access emails through their smartphone with 89% admitting they find it difficult to switch off. According to the results we do not even wait long until we check our phones, with Brits looking only 4.5 hours into arrival and 39% take phones to the beach.</p>
<p>The statistics were echoed in World Travel Market’s annual report, which said 41% of holidaymakers use the internet between 30 minutes and three hours each day of the holiday with 86% checking personal emails and 15% looking at work emails.</p>
<p>Scientist Baroness Susan Greenfield CBE suggested that Brits may feel more inclined to have a ‘digital detox’ in the next few years in her speech at this year’s ABTA Travel Convention. However with more hotels, restaurants, tourism businesses and cities providing free WiFi it’s likely that the digital takeover is not only set to continue, but grow. </p>
<p>Meanwhile in the planning sphere, WTM&#8217;s Global Trends Report has predicted smartphone televisions will be the next technology to &#8220;take off&#8221;. With televisions now integrating the internet and social media there will be a development of apps with Teletext Holidays amongst retailers already getting in on the act. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/141638/77-%e2%80%9ccheck-work-emails-on-holiday%e2%80%9d-but-is-detox-on-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New campaign unveiled by Rhodes</title>
		<link>http://www.traveldailymedia.com/141564/new-campaign-unveiled-by-rhodes</link>
		<comments>http://www.traveldailymedia.com/141564/new-campaign-unveiled-by-rhodes#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:48:08 +0000</pubDate>
		<dc:creator>Amanda Greenwood</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece & Turkey]]></category>
		<category><![CDATA[Southern Europe]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Rhodes]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[World Travel Market]]></category>
		<category><![CDATA[WTM]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=141564</guid>
		<description><![CDATA[Tourism authorities from Rhodes unveiled a new marketing campaign at WTM today aimed at the British market. Its ‘Sunkissed by Rodos’ campaign will see its ‘sunkissers’ hug and kiss pedestrians across London in a bid to ‘spread the sun’ around the capital and help promote holidays to the island. “It’s no secret that it’s been [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.traveldailymedia.com/wp-content/uploads/Rhodes.jpg"><img class="size-medium wp-image-141565 alignright" title="Rhodes" src="http://www.traveldailymedia.com/wp-content/uploads/Rhodes-300x200.jpg" alt="" width="300" height="200" /></a>Tourism authorities from Rhodes unveiled a new marketing campaign at WTM today aimed at the British market.</strong></p>
<p>Its ‘Sunkissed by Rodos’ campaign will see its ‘sunkissers’ hug and kiss pedestrians across London in a bid to ‘spread the sun’ around the capital and help promote holidays to the island.</p>
<p>“It’s no secret that it’s been a particularly wet summer for the UK. So we thought it would be a great time to spread a little sunshine and happiness from Rodos, and what better way than through hugs and kisses,” said Babis Palogiannidis, general manager of the Rodos Tourism Promotion Organisation.</p>
<p>More than 250,000 Brits have visited Rhodes so far this year, growing an average 6.9% each year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldailymedia.com/141564/new-campaign-unveiled-by-rhodes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Travel Market unveils industry report</title>
		<link>http://www.traveldailymedia.com/141551/world-travel-market-unveils-industry-report</link>
		<comments>http://www.traveldailymedia.com/141551/world-travel-market-unveils-industry-report#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:51:59 +0000</pubDate>
		<dc:creator>Amanda Greenwood</dc:creator>
				<category><![CDATA[Airports & Aviation Services]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[UK & Europe]]></category>
		<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[World Travel Market]]></category>
		<category><![CDATA[WTM]]></category>

		<guid isPermaLink="false">http://www.traveldailymedia.com/?p=141551</guid>
		<description><![CDATA[Headlines from WTM&#8217;s annual Industry Report  Industry prefer Heathrow R3 or Boris Island to regionals Members of the travel industry would prefer to see an extra runway at Heathrow or a ‘Boris Island’ development over regional expansion, according to a new report. World Travel Market’s annual Industry Report from two surveys found one in three [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.traveldailymedia.com/wp-content/uploads/WTM-20121.jpg"><img class="size-medium wp-image-141552 alignright" title="WTM 2012" src="http://www.traveldailymedia.com/wp-content/uploads/WTM-20121-300x199.jpg" alt="" width="300" height="199" /></a>Headlines from WTM&#8217;s annual Industry Report </em></p>
<p><strong>Industry prefer Heathrow R3 or Boris Island to regionals</strong></p>
<p>Members of the travel industry would prefer to see an extra runway at Heathrow or a ‘Boris Island’ development over regional expansion, according to a new report. World Travel Market’s annual Industry Report from two surveys found one in three of the industry supported Heathrow expansion, while a quarter were in favour of the east-based hub dubbed Boris Island. In comparison only 21% agreed with regional expansion or further runways at other London airports, while 34% of consumers backed the east hub. Around 53% of those in the industry recognised the need for expansion in the south-east compared to 18% which said no and 29% ‘not sure/don’t know’.   </p>
<p>Meanwhile the report also showed 36% of the industry believes holidaymakers will shun long-haul holidays due to Air Passenger Duty. Half of the industry and consumers said they have been impacted by the tax, with around a third believing fewer long-haul holidays have been taken.</p>
