The new report, conducted byย Moneybarn, looked at the largest airports in every country by the number of commercial passengers to find out which hasย the most expensive weekly parking rate.
Revealed: The worldโs most expensive weekly airport parking ratesโฆ
| Rank | Airport | Country | Cost of parking 2023 (local currency) | Cost of parking 2023 (ยฃ) |
| 1 | Hamad International Airport | Qatar | Rial1,960.00 | ยฃ433.61 |
| 2 | Heathrow Airport | United Kingdom | ยฃ255.30 | ยฃ255.30 |
| 3 | San Francisco International Airport | United States | $245.00 | ยฃ197.32 |
| 4 | Logan International Airport | United States | $232.00 | ยฃ186.85 |
| 5 | London Gatwick Airport | United Kingdom | ยฃ180.00 | ยฃ180.00 |
| 6 | Singapore Changi Airport | Singapore | $245.00 | ยฃ147.95 |
| 7 | Miami International Airport | United States | $175.00 | ยฃ140.94 |
| 8 | SeattleโTacoma International Airport | United States | $169.00 | ยฃ136.11 |
| 9 | Amsterdam Airport Schiphol | Netherlands | โฌ137.00 | ยฃ121.23 |
| 10 | Frankfurt Airport | Germany | โฌ135.70 | ยฃ120.08 |
Qatar's Hamad International Airport can be crowned as the most expensive airport for parking charges, with a whopping ยฃ433.61 a week.ย If you're looking to park there long term, it can be costly, however, travellers regularly vote for Hamad International as one of the world's best airports, taking first place in 2021 and 2022 thanks to its cleanliness and range of shops.
Taking second place as the worldโs most expensive airport for parking charges is London's Heathrow Airport, with a cost of ยฃ255.30 for a week's stay.ย The airport is one of the world's busiest by passenger traffic, serving more than 80 million passengers a year, with a flight taking off every 45 seconds on average.
London Gatwick Airport ranked as the fifth most expensive for parking charges, charges a weekly cost ofย ยฃ180.