With the new generation of travellers starting to make their travel plans for 2023, where are the best global destinations for them to explore?ย
The travel experts at Airport Parking Reservations analysed a series of gen-z factors such as safety ratings, Instagram hashtags, TikTok views, hostel costs, attractions and more to reveal the worldโs top destinations for Gen Z travel.
| Rank | City | Safety Rating | Instagram Posts | Google Search Volume | TikTok Views (Billions) | Restaurants per 100,000 People | Attractions per 100,000 People | Tours per 100,000 People | No. Hostels | Average Hostel Cost Per Night [ยฃ] | Average Hostel Cost Per Night [โฌ] | Gen Z Travel Score /10 |
| 1 | London, UK | 54.07 | 158,933,213 | 204,000 | 42.7 | 215 | 89 | 28 | 71 | ยฃ134 | โฌ155 | 7.79 |
| 2 | Barcelona, Spain | 49.02 | 68,312,746 | 71,500 | 61.3 | 174 | 85 | 31 | 87 | ยฃ153 | โฌ177 | 7.26 |
| 3 | Dubai, UAE | 16.06 | 123,715,844 | 353,400 | 92.3 | 414 | 121 | 142 | 36 | ยฃ198 | โฌ229 | 7.10 |
| 4 | Paris, France | 56.34 | 138,637,728 | 172,300 | 38.1 | 159 | 73 | 22 | 32 | ยฃ109 | โฌ126 | 7.07 |
| 5 | Amsterdam, Netherlands | 32.60 | 35,430,755 | 175,100 | 5.3 | 347 | 265 | 104 | 38 | ยฃ123 | โฌ142 | 7.00 |
| 6 | Prague, Czech Republic | 24.57 | 18,374,903 | 54,200 | 1.5 | 423 | 310 | 114 | 59 | ยฃ44 | โฌ51 | 6.86 |
| 7 | Berlin, Germany | 42.63 | 51,883,991 | 36,000 | 16.9 | 181 | 94 | 20 | 57 | ยฃ96 | โฌ111 | 6.83 |
| 8 | Rome, Italy | 53.46 | 29,305,136 | 57,000 | 2.2 | 262 | 140 | 148 | 40 | ยฃ147 | โฌ170 | 6.82 |
| 9 | Milan, Italy | 48.00 | 22,996,925 | 64,100 | 7.4 | 244 | 94 | 22 | 31 | ยฃ115 | โฌ133 | 6.45 |
| 10 | Bangkok, Thailand | 40.33 | 29,414,939 | 77,300 | 3.8 | 115 | 33 | 18 | 251 | ยฃ30 | โฌ35 | 6.40 |
The best destination in the world for Gen Z travel is London, UK, with a Gen Z travel score of 7.79 out of 10. London is the most picturesque city on this list, with a whopping 158 million Instagram hashtags, and over 42 billion views on TikTok. London has likewise seen over 200,000 Google searches in the last year.
The second best destination in the world for Gen Z travel is Barcelona, Spain with a score of 7.26. Barcelona has a decent safety rating of 49.02, 174 restaurants per 100,000 people, and 85 attractions per 100,000 people.
The third best destination in the world for Gen Z travel is Dubai, UAE with a score of 7.10. Dubai has seen the largest proportion of TikTok views by far, with an impressive 92 billion. Dubai has also raked in over 123 million hashtags on Instagram.