Experts at Deluxe Holiday Homes analyzed 23 most searched European capitals on Google to uncover cities where hotel stays including breakfast are cheaper than renting a flat or a room. Data from Airbnb and local tourism & travel websites was used to calculate average room rates and hotel rates including breakfast. The objective was to highlight and rank the cities where staying at hotels is cheaper than renting a room or flat.
Full list of findings summed up
Cities | Room + breakfast | Hotel room price (including breakfast) |
Warsaw | $76 | $46 |
Bucharest | $57 | $48 |
Riga | $49 | $58 |
Budapest | $72 | $63 |
Prague | $148.50 | $63 |
Athens | $60.26 | $69 |
Stockholm | $77 | $78 |
Madrid | $77 | $80 |
Berlin | $94.98 | $82 |
Vienna | $160.85 | $90 |
Brussels | $102 | $91 |
Rome | $122.91 | $99 |
Helsinki | $77 | $99 |
Copenhagen | $137 | $101 |
Luxembourg | $81 | $107 |
Lisbon | $96.79 | $109 |
Oslo | $110 | $114 |
Barcelona | $97.72 | $125 |
Paris | $110.17 | $126 |
London | $98.01 | $126 |
Amsterdam | $188.83 | $131 |
Dublin | $152 | $131 |
Geneva | $103 | $173 |
Comments are closed.